| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Availability | Users | |||
Small Arms |
|||||
| Rifles | |||||
| Karabiner 98 Kurz | Default | ![]() ![]() ![]() |
|||
| Karabiner 98 Kurz [LUFT] | Default | ![]() |
|||
| Karabiner 98 Kurz [SL] | Default | ![]() ![]() |
|||
| Gewehr 43 | Upgrade | ![]() |
|||
| Sub MGs/Assault Rifles | |||||
| Fallschirmjägergewehr 42 | Upgrade | ![]() |
|||
| Sturmgewehr 44 | Upgrade/Default | ![]() ![]() |
|||
| Flakvierlings | |||||
| 20mm FlaK 38 [S] | Default | ![]() |
|||
| 20mm FlaK 38 [L] | Default | ![]() |
|||
| 20mm FlaK 38 [W] | Default | ![]() |
|||
| Mounted MGs | |||||
| MG42 Panzer IV | Upgrade | ![]() |
|||
| MG42 SdKfz 250 | Default | ![]() |
|||
| MG42 SdKfz 221 | Default | ![]() |
|||
| MG42 SdKfz 222 | Default | ![]() |
|||
| MG42 Coaxial | Default | ![]() |
|||
| MG42 Hull | Default | ![]() ![]() ![]() ![]() |
|||
Ballistics |
|||||
| Anti-Tank Guns | |||||
| 37mm PaK 25 | Default | ![]() |
|||
| 37mm PaK 25 Tread Breaker | Default | ![]() |
|||
| 75mm Pak 40 L/46 | Default | ![]() |
|||
| 88mm FlaK 36 AA/AT | Default | ![]() |
|||
| Infantry Anti-Tank | |||||
| Panzerfaust 30 | Default | ![]() |
|||
| Panzerschreck RPzB 54 | Upgrade | ![]() ![]() |
|||
| Tank Guns | |||||
| 20mm KwK38 L/55 | Default | ![]() |
|||
| 75mm Pak 39 L/48 | Default | ![]() |
|||
| 75mm KwK 37 L/24 | Default | ![]() |
|||
| 75mm KwK 42 L/70 | Default | ![]() |
|||
| 88mm KwK 43 L/71 | Default | ![]() |
|||
| 75mm PaK 40 L/46 | Default | ![]() |
|||
Explosives |
|||||
| Throwed | |||||
| Incendiary Grenade | Upgrade | ![]() ![]() ![]() |
|||
| Anti-Tank Grenade | Upgrade | ![]() ![]() ![]() |
|||
| Anti Building Incendiary Device | Default | ![]() |
|||
| Planted | |||||
| Booby Trap | Default/Upgrade | ![]() ![]() ![]() ![]() |
|||
| SD-2 Butterfly Bombs | Default | ![]() |
|||
| Teller Mines | Upgrade | ![]() ![]() ![]() |
|||
| Munitions Halftrack Mines | Ability | ![]() |
|||
| Goliath RC Bomb | Default | ![]() |
|||
Barrage Weapons |
|||||
| Mortars | |||||
| 81mm Granatwerfer 34 | Default | ![]() |
|||
| Incendiary Mortar | Default | ![]() |
|||
| Rockets/Howitzer | |||||
| Sector Artillery | Default | ![]() |
|||
| 150mm sFH 18 Heavy Howitzer | Default | ![]() |
|||