| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Type | Availability | Users | |||
Small Arms |
|||||
| Rifles/Pistols | |||||
| Luger Pistol | Default | ![]() |
|||
| Karabiner 98 Kurz [V] | Default | ![]() |
|||
| Karabiner 98 Kurz [G/S] | Default | ![]() ![]() |
|||
| Karabiner 98 Kurz [SL] | Default | ![]() ![]() ![]() |
|||
| Gewehr 43 Sniper | Default | ![]() |
|||
| Sub MGs/Assault Rifles | |||||
| Maschinenpistole 40 [P] | Default | ![]() |
|||
| Maschinenpistole 40 [V] | Upgrade | ![]() |
|||
| Sturmgewehr 44 | Upgrade | ![]() ![]() |
|||
| Light MGs | |||||
| Light MG42 | Upgrade | ![]() |
|||
| Heavy MGs | |||||
| MG42 | Default | ![]() |
|||
| MG42 Bunker | Vary | ![]() |
|||
| Mounted MGs | |||||
| MG42 Base Building | Upgrade | ||||
| MG42 Motorcycle | Default | ![]() |
|||
| MG42 Turret Mount | Upgrade | ![]() ![]() ![]() |
|||
| MG42 Vehicle Mount | Vary | ![]() ![]() ![]() |
|||
| MG42 Coaxial | Default | ![]() ![]() ![]() ![]() ![]() |
|||
| MG42 Hull | Default | ![]() ![]() ![]() ![]() ![]() |
|||
Ballistics |
|||||
| Anti-Tank Guns | |||||
| 50mm PaK 38 L/60 | Default | ![]() |
|||
| 88mm FlaK 36 AA/AT | Default | ![]() |
|||
| Infantry Anti-Tank | |||||
| Panzerfaust 30 | Default | ![]() ![]() |
|||
| Panzerschreck RPzB 54 | Upgrade | ![]() ![]() |
|||
| Tank Guns | |||||
| 20mm KwK38 L/55 | Default | ![]() |
|||
| 50mm KwK 39/1 L/60 | Upgrade | ![]() |
|||
| 37mm FlaK 43 | Default | ![]() |
|||
| 75mm StuK 40 | Default | ![]() |
|||
| 105mm F.H.18 Howitzer | Default | ![]() |
|||
| 75mm KwK 40 L/48 | Default | ![]() |
|||
| 75mm KwK 42 L/70 | Default | ![]() |
|||
| 88mm KwK 36 L/56 | Default | ![]() |
|||
| 88mm KwK 43 L/71 | Default | ![]() |
|||
Flamethrowers |
|||||
| Flamethrowers | |||||
| Flammenwerfer 42 | Upgrade | ![]() |
|||
| Flammenwerfer Halftrack | Upgrade | ![]() |
|||
Explosives |
|||||
| Throwed | |||||
| Stielhandgranate 24 | Upgrade | ![]() |
|||
| Assault Stielhandgranate 24 | Upgrade | ![]() ![]() ![]() ![]() |
|||
| Bundled Stielhandgranate | Upgrade | ![]() |
|||
| Planted | |||||
| Mines | Default | ![]() |
|||
| Goliath RC Bomb | Default | ![]() |
|||
Barrage Weapons |
|||||
| Mortars | |||||
| 81mm Granatwerfer 34 | Default | ![]() |
|||
| Rockets | |||||
| Offmap Mortar Barrage | Default | ![]() |
|||
| Defensive Artillery | Default | ![]() |
|||
| 150mm Nebelwerfer | Default | ![]() |
|||
| Firestorm Rockets | Default | ![]() |
|||
| Walking Stuka Rockets | Default | ![]() |
|||
| 280mm Rockets | Default | ![]() |
|||
| V1 Rocket | Default | ![]() |
|||